<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eleven tips for a more captivating presentation</title>
	<atom:link href="http://mahermarketing.com/sales/eleven-tips-for-a-more-captivating-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://mahermarketing.com/sales/eleven-tips-for-a-more-captivating-presentation/</link>
	<description></description>
	<lastBuildDate>Wed, 02 Feb 2011 21:46:32 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kenneth</title>
		<link>http://mahermarketing.com/sales/eleven-tips-for-a-more-captivating-presentation/comment-page-1/#comment-79</link>
		<dc:creator>Kenneth</dc:creator>
		<pubDate>Sat, 24 Jul 2010 00:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://mahermarketing.com/?p=244#comment-79</guid>
		<description>I recently had a chance to try out the &quot;Presentation Zen&quot; approach with strong full-screen images that supported, but didn&#039;t just repeat my talking, and with minimal bullet points. If nothing else, the reduction of words on the screen required me to be more familiar with my own presentation and for the audience to pay more attention to what I was saying!</description>
		<content:encoded><![CDATA[<p>I recently had a chance to try out the &#8220;Presentation Zen&#8221; approach with strong full-screen images that supported, but didn&#8217;t just repeat my talking, and with minimal bullet points. If nothing else, the reduction of words on the screen required me to be more familiar with my own presentation and for the audience to pay more attention to what I was saying!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dino Vedo</title>
		<link>http://mahermarketing.com/sales/eleven-tips-for-a-more-captivating-presentation/comment-page-1/#comment-41</link>
		<dc:creator>Dino Vedo</dc:creator>
		<pubDate>Thu, 10 Jun 2010 23:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://mahermarketing.com/?p=244#comment-41</guid>
		<description>Another very strong and powerful post. I&#039;ve been reading through some of your previous posts and finally decided to drop a comment on this one. I signed up for your newsletter, so please keep up the informative posts!

Good luck on your blog, and feel free to comment and subscribe to my blog as well when you get a chance: &lt;a href=&quot;http://www.dinovedo.com/&quot; rel=&quot;nofollow&quot;&gt;Make Money Online&lt;/A&gt; with Dino Vedo.</description>
		<content:encoded><![CDATA[<p>Another very strong and powerful post. I&#8217;ve been reading through some of your previous posts and finally decided to drop a comment on this one. I signed up for your newsletter, so please keep up the informative posts!</p>
<p>Good luck on your blog, and feel free to comment and subscribe to my blog as well when you get a chance: <a href="http://www.dinovedo.com/" rel="nofollow">Make Money Online</a> with Dino Vedo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

