<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Maher Marketing</title>
	<link>http://mahermarketing.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 Nov 2011 20:00:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Sales Competencies</title>
		<description><![CDATA[Recently I was asked for my thoughts on the competencies that every capital equipment salesperson should have. The following are what I consider most important: An understanding of the importance of profit In my mind, the number one priority for salespeople is to bring profitable business to their employer. Salespeople should know how their employer [...]]]></description>
		<link>http://mahermarketing.com/sales/sales-competencies/</link>
			</item>
	<item>
		<title>PICOS: what it is, how to deal with it</title>
		<description><![CDATA[Are you familiar with PICOS? While you may not recognize the acronym, you probably would recognize PICOS in practice, especially if you regularly deal with aggressive and well-trained purchasing department representatives. PICOS stands for Program for the Improvement and Cost Optimization of Suppliers. It’s a supply chain management process that was developed at General Motors [...]]]></description>
		<link>http://mahermarketing.com/sales/picos-what-it-is-how-to-deal-with-it/</link>
			</item>
	<item>
		<title>Are your largest customers as profitable as you think they are?</title>
		<description><![CDATA[Your top five to ten customers likely deliver the majority of your revenue, and in some cases, the majority of your profitability as well. However, when all of the costs of doing business with these customers are accounted for, you may discover that some of these customers are a lot less profitable than you think. [...]]]></description>
		<link>http://mahermarketing.com/sales/are-your-largest-customers-as-profitable-as-you-think-they-are/</link>
			</item>
	<item>
		<title>Email Marketing: A critical part of your marketing mix</title>
		<description><![CDATA[What comes to mind when you hear the term “Email Marketing”? If you’re like a lot of people, the next word you think of is Spam. Or perhaps you think of it as the stuff you see in your in box each morning that you delete without reading. Maybe you’ve tried Email Marketing once or [...]]]></description>
		<link>http://mahermarketing.com/sales/email-marketing-a-critical-part-of-your-marketing-mix/</link>
			</item>
	<item>
		<title>Raise Prices? In this Market? Are you kidding?</title>
		<description><![CDATA[Despite the weak economy, it is possible to raise prices if you are selective with your customers, start small, and increase prices gradually. Some of the same customers who would surely desert you if you raised prices too quickly will gradually accept small and infrequent price increases...]]></description>
		<link>http://mahermarketing.com/sales/raise-prices-in-this-market-are-you-kidding/</link>
			</item>
	<item>
		<title>Eleven tips for a more captivating presentation</title>
		<description><![CDATA[Got an upcoming presentation on your calendar? Here’s how to make sure your audience stays interested and engaged. The next time you’re tasked with developing and giving a presentation, whether to colleagues, customers, or investors, try the following tips...]]></description>
		<link>http://mahermarketing.com/sales/eleven-tips-for-a-more-captivating-presentation/</link>
			</item>
	<item>
		<title>Five things to consider when developing a sales compensation plan</title>
		<description><![CDATA[It seems so simple; you want a sales compensation plan that motivates your people to sell more of your products and services. This should be fairly straightforward and easy to do, right? Well, not always. I’ve seen many plans not only fail to motivate people, but cause resentment in the process by the way they’re [...]]]></description>
		<link>http://mahermarketing.com/sales-compensation/five-things-to-consider-when-developing-a-sales-compensation-plan/</link>
			</item>
</channel>
</rss>

