<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maher Marketing</title>
	<atom:link href="http://mahermarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mahermarketing.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 Nov 2011 20:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sales Competencies</title>
		<link>http://mahermarketing.com/sales/sales-competencies/</link>
		<comments>http://mahermarketing.com/sales/sales-competencies/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:58:11 +0000</pubDate>
		<dc:creator>Don Maher</dc:creator>
				<category><![CDATA[Achieving Sales Goals]]></category>
		<category><![CDATA[capital equipment sales]]></category>
		<category><![CDATA[Motivating Salespeople]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[capital equipment]]></category>

		<guid isPermaLink="false">http://mahermarketing.com/?p=565</guid>
		<description><![CDATA[Recently I was asked for my thoughts on the competencies that every capital equipment salesperson should have. The following are what I consider most important: An understanding of the importance of profit In my mind, the number one priority for salespeople is to bring profitable business to their employer. Salespeople should know how their employer [...]]]></description>
		<wfw:commentRss>http://mahermarketing.com/sales/sales-competencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PICOS: what it is, how to deal with it</title>
		<link>http://mahermarketing.com/sales/picos-what-it-is-how-to-deal-with-it/</link>
		<comments>http://mahermarketing.com/sales/picos-what-it-is-how-to-deal-with-it/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 21:46:22 +0000</pubDate>
		<dc:creator>Don Maher</dc:creator>
				<category><![CDATA[Achieving Sales Goals]]></category>
		<category><![CDATA[Motivating Salespeople]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://mahermarketing.com/?p=535</guid>
		<description><![CDATA[Are you familiar with PICOS? While you may not recognize the acronym, you probably would recognize PICOS in practice, especially if you regularly deal with aggressive and well-trained purchasing department representatives. PICOS stands for Program for the Improvement and Cost Optimization of Suppliers. It’s a supply chain management process that was developed at General Motors [...]]]></description>
		<wfw:commentRss>http://mahermarketing.com/sales/picos-what-it-is-how-to-deal-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are your largest customers as profitable as you think they are?</title>
		<link>http://mahermarketing.com/sales/are-your-largest-customers-as-profitable-as-you-think-they-are/</link>
		<comments>http://mahermarketing.com/sales/are-your-largest-customers-as-profitable-as-you-think-they-are/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:55:45 +0000</pubDate>
		<dc:creator>Don Maher</dc:creator>
				<category><![CDATA[Achieving Sales Goals]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://mahermarketing.com/?p=499</guid>
		<description><![CDATA[Your top five to ten customers likely deliver the majority of your revenue, and in some cases, the majority of your profitability as well. However, when all of the costs of doing business with these customers are accounted for, you may discover that some of these customers are a lot less profitable than you think. [...]]]></description>
		<wfw:commentRss>http://mahermarketing.com/sales/are-your-largest-customers-as-profitable-as-you-think-they-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing: A critical part of your marketing mix</title>
		<link>http://mahermarketing.com/sales/email-marketing-a-critical-part-of-your-marketing-mix/</link>
		<comments>http://mahermarketing.com/sales/email-marketing-a-critical-part-of-your-marketing-mix/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:07:23 +0000</pubDate>
		<dc:creator>Don Maher</dc:creator>
				<category><![CDATA[Achieving Sales Goals]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[demand generation]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[lead generation]]></category>

		<guid isPermaLink="false">http://mahermarketing.com/?p=469</guid>
		<description><![CDATA[What comes to mind when you hear the term “Email Marketing”? If you’re like a lot of people, the next word you think of is Spam. Or perhaps you think of it as the stuff you see in your in box each morning that you delete without reading. Maybe you’ve tried Email Marketing once or [...]]]></description>
		<wfw:commentRss>http://mahermarketing.com/sales/email-marketing-a-critical-part-of-your-marketing-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise Prices? In this Market? Are you kidding?</title>
		<link>http://mahermarketing.com/sales/raise-prices-in-this-market-are-you-kidding/</link>
		<comments>http://mahermarketing.com/sales/raise-prices-in-this-market-are-you-kidding/#comments</comments>
		<pubDate>Fri, 14 May 2010 18:36:50 +0000</pubDate>
		<dc:creator>Don Maher</dc:creator>
				<category><![CDATA[Achieving Sales Goals]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[raising prices]]></category>

		<guid isPermaLink="false">http://mahermarketing.com/?p=411</guid>
		<description><![CDATA[Despite the weak economy, it is possible to raise prices if you are selective with your customers, start small, and increase prices gradually. Some of the same customers who would surely desert you if you raised prices too quickly will gradually accept small and infrequent price increases...]]></description>
		<wfw:commentRss>http://mahermarketing.com/sales/raise-prices-in-this-market-are-you-kidding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eleven tips for a more captivating presentation</title>
		<link>http://mahermarketing.com/sales/eleven-tips-for-a-more-captivating-presentation/</link>
		<comments>http://mahermarketing.com/sales/eleven-tips-for-a-more-captivating-presentation/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:56:01 +0000</pubDate>
		<dc:creator>Don Maher</dc:creator>
				<category><![CDATA[Achieving Sales Goals]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motivating Salespeople]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[creating captivating presentations]]></category>
		<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[tips for meeting presentations]]></category>

		<guid isPermaLink="false">http://mahermarketing.com/?p=244</guid>
		<description><![CDATA[Got an upcoming presentation on your calendar? Here’s how to make sure your audience stays interested and engaged. The next time you’re tasked with developing and giving a presentation, whether to colleagues, customers, or investors, try the following tips...]]></description>
		<wfw:commentRss>http://mahermarketing.com/sales/eleven-tips-for-a-more-captivating-presentation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Five things to consider when developing a sales compensation plan</title>
		<link>http://mahermarketing.com/sales-compensation/five-things-to-consider-when-developing-a-sales-compensation-plan/</link>
		<comments>http://mahermarketing.com/sales-compensation/five-things-to-consider-when-developing-a-sales-compensation-plan/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:35:23 +0000</pubDate>
		<dc:creator>Don Maher</dc:creator>
				<category><![CDATA[Sales Compensation]]></category>
		<category><![CDATA[Bonus Plans]]></category>
		<category><![CDATA[Commission Plans]]></category>
		<category><![CDATA[Compensating Salespeople]]></category>
		<category><![CDATA[Sales Plans]]></category>

		<guid isPermaLink="false">http://maher.wpc-dev.com/?p=18</guid>
		<description><![CDATA[It seems so simple; you want a sales compensation plan that motivates your people to sell more of your products and services. This should be fairly straightforward and easy to do, right? Well, not always. I’ve seen many plans not only fail to motivate people, but cause resentment in the process by the way they’re [...]]]></description>
		<wfw:commentRss>http://mahermarketing.com/sales-compensation/five-things-to-consider-when-developing-a-sales-compensation-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

